<?xml version="1.0" encoding="UTF-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="inRoute-v6.0.6">
	<wpt lat="35.899502" lon="-78.942490">
		<name>110 Kentington Dr
Durham NC 27713
United States</name>
		<src>110 Kentington Dr, Durham NC 27713, United States</src>
	</wpt>
	<wpt lat="35.899055" lon="-78.941727">
		<name>113 Kentington Dr
Durham NC 27713
United States</name>
		<src>113 Kentington Dr, Durham NC 27713, United States</src>
	</wpt>
	<wpt lat="35.887257" lon="-78.958069">
		<name>4208 Stagecoach Rd
Durham NC 27713
United States</name>
		<src>4208 Stagecoach Rd, Durham NC 27713, United States</src>
	</wpt>
	<wpt lat="35.855541" lon="-79.016121">
		<name>Gathering Point #1</name>
		<src>Twin Branch Ln, Chapel Hill NC 27517, United States</src>
	</wpt>
	<wpt lat="35.810532" lon="-79.042801">
		<name><![CDATA[6000–6164 Big Woods Rd
Chapel Hill NC 27517
United States]]></name>
		<src><![CDATA[6000–6164 Big Woods Rd, Chapel Hill NC 27517, United States]]></src>
	</wpt>
	<wpt lat="35.740402" lon="-79.056450">
		<name><![CDATA[44–284 Big Woods Rd
Chapel Hill NC 27517
United States]]></name>
		<src><![CDATA[44–284 Big Woods Rd, Chapel Hill NC 27517, United States]]></src>
	</wpt>
	<wpt lat="35.716923" lon="-79.179306">
		<name>Rest Stop - BP</name>
		<src>196 Sanford Rd, Pittsboro NC 27312, United States</src>
	</wpt>
	<wpt lat="35.687958" lon="-79.227921">
		<name><![CDATA[3475–4007 NC Highway 902
Pittsboro NC 27312
United States]]></name>
		<src>Pittsboro NC 27312, United States</src>
	</wpt>
	<wpt lat="35.691505" lon="-79.248405">
		<name><![CDATA[4683–5079 NC Highway 902
Pittsboro NC 27312
United States]]></name>
		<src>Pittsboro NC 27312, United States</src>
	</wpt>
	<wpt lat="35.658409" lon="-79.314888">
		<name>Gathering Point #2</name>
		<src>902, Siler, City NC 27344, United States</src>
	</wpt>
	<wpt lat="35.650150" lon="-79.336494">
		<name>35 Ralph Moore Rd
Bear Creek NC 27207
United States</name>
		<src>35 Ralph Moore Rd, Bear Creek NC 27207, United States</src>
	</wpt>
	<wpt lat="35.638332" lon="-79.367432">
		<name><![CDATA[1–149 Dean Beavers Rd
Bear Creek NC 27207
United States]]></name>
		<src><![CDATA[1–149 Dean Beavers Rd, Bear Creek NC 27207, United States]]></src>
	</wpt>
	<wpt lat="35.623043" lon="-79.378563">
		<name><![CDATA[13301–14099 NC Highway 902
Bear Creek NC 27207
United States]]></name>
		<src>902, Bear, Creek NC 27207, United States</src>
	</wpt>
	<wpt lat="35.558601" lon="-79.460808">
		<name>10605 Siler City Glendon Rd
Bear Creek NC 27207
United States</name>
		<src>10605 Siler City Glendon Rd, Bear Creek NC 27207, United States</src>
	</wpt>
	<wpt lat="35.400169" lon="-79.424500">
		<name><![CDATA[939–1183 Old Glendon Rd
Carthage NC 28327
United States]]></name>
		<src><![CDATA[939–1183 Old Glendon Rd, Carthage NC 28327, United States]]></src>
	</wpt>
	<wpt lat="35.339729" lon="-79.435669">
		<name>Pik N Pig</name>
		<cmt><![CDATA[‎+1 (910) 947-7591]]></cmt>
		<src>194 Gilliam McConnell Rd, Carthage NC 28327, United States</src>
		<link href="http://www.pik-n-pig.com/">
		</link>
	</wpt>
	<wpt lat="35.619671" lon="-82.541710">
		<name>228-238 Macon Ave, Asheville, NC 28804, USA</name>
	</wpt>
	<wpt lat="42.128827" lon="-80.085535">
		<name>Erie</name>
		<src>Erie PA, United States</src>
	</wpt>
	<wpt lat="35.096272" lon="-82.950638">
		<name>Gorges State Park Visitor Center</name>
	</wpt>
	<wpt lat="35.029858" lon="-83.015442">
		<name>Whitewater Falls in North Carolina, Cashiers, NC</name>
	</wpt>
	<wpt lat="34.161232" lon="-84.074471">
		<name>Buford Dam Rd</name>
		<src>Buford Dam Rd, Cumming GA 30041, United States</src>
	</wpt>
	<wpt lat="35.684029" lon="-82.009010">
		<name>Marion</name>
	</wpt>
	<wpt lat="34.334423" lon="-84.116348">
		<name>Highway 9 S</name>
		<src>Dawsonville GA 30534, United States</src>
	</wpt>
	<wpt lat="35.125137" lon="-83.052734">
		<name><![CDATA[Hampton Inn &amp; Suites Cashiers-Sapphire Valley, Sapphire, NC]]></name>
	</wpt>
	<wpt lat="35.124668" lon="-83.053078">
		<name>Trackpoint 0</name>
	</wpt>
	<wpt lat="34.987457" lon="-84.370247">
		<name>35.8069,-78.8398</name>
	</wpt>
	<wpt lat="35.000965" lon="-83.043678">
		<name>Scenic Overlook</name>
	</wpt>
	<wpt lat="34.181564" lon="-84.094116">
		<name>Buford Dam Rd</name>
		<src>Buford Dam Rd, Cumming GA 30041, United States</src>
	</wpt>
	<wpt lat="35.619656" lon="-82.541710">
		<name>228-238 Macon Ave, Asheville, NC 28804, USA</name>
	</wpt>
	<rte>
		<name>Rte-Rte-20170805 BBQ Run to Pik n Pik</name>
		<desc>Now</desc>
		<number>0</number>
		<type>1</type>
		<rtept lat="35.899502" lon="-78.942490">
			<name>110 Kentington Dr
Durham NC 27713
United States</name>
			<src>110 Kentington Dr, Durham NC 27713, United States</src>
			<fix>none</fix>
		</rtept>
		<rtept lat="35.899055" lon="-78.941727">
			<time>1969-12-31T23:59:59Z</time>
			<name>113 Kentington Dr
Durham NC 27713
United States</name>
			<src>113 Kentington Dr, Durham NC 27713, United States</src>
			<fix>none</fix>
		</rtept>
		<rtept lat="35.887257" lon="-78.958069">
			<time>1969-12-31T23:59:59Z</time>
			<name>4208 Stagecoach Rd
Durham NC 27713
United States</name>
			<src>4208 Stagecoach Rd, Durham NC 27713, United States</src>
			<fix>none</fix>
		</rtept>
		<rtept lat="35.855541" lon="-79.016121">
			<name>Gathering Point #1</name>
			<src>Twin Branch Ln, Chapel Hill NC 27517, United States</src>
			<fix>none</fix>
		</rtept>
		<rtept lat="35.810532" lon="-79.042801">
			<time>1969-12-31T23:59:59Z</time>
			<name><![CDATA[6000–6164 Big Woods Rd
Chapel Hill NC 27517
United States]]></name>
			<src><![CDATA[6000–6164 Big Woods Rd, Chapel Hill NC 27517, United States]]></src>
			<fix>none</fix>
		</rtept>
		<rtept lat="35.740402" lon="-79.056450">
			<time>1969-12-31T23:59:59Z</time>
			<name><![CDATA[44–284 Big Woods Rd
Chapel Hill NC 27517
United States]]></name>
			<src><![CDATA[44–284 Big Woods Rd, Chapel Hill NC 27517, United States]]></src>
			<fix>none</fix>
		</rtept>
		<rtept lat="35.716923" lon="-79.179306">
			<time>1970-01-01T00:10:00Z</time>
			<name>Rest Stop - BP</name>
			<src>196 Sanford Rd, Pittsboro NC 27312, United States</src>
			<fix>none</fix>
		</rtept>
		<rtept lat="35.687958" lon="-79.227921">
			<time>1969-12-31T23:59:59Z</time>
			<name><![CDATA[3475–4007 NC Highway 902
Pittsboro NC 27312
United States]]></name>
			<src>Pittsboro NC 27312, United States</src>
			<fix>none</fix>
		</rtept>
		<rtept lat="35.691505" lon="-79.248405">
			<time>1969-12-31T23:59:59Z</time>
			<name><![CDATA[4683–5079 NC Highway 902
Pittsboro NC 27312
United States]]></name>
			<src>Pittsboro NC 27312, United States</src>
			<fix>none</fix>
		</rtept>
		<rtept lat="35.658409" lon="-79.314888">
			<name>Gathering Point #2</name>
			<src>902, Siler, City NC 27344, United States</src>
			<fix>none</fix>
		</rtept>
		<rtept lat="35.650150" lon="-79.336494">
			<time>1969-12-31T23:59:59Z</time>
			<name>35 Ralph Moore Rd
Bear Creek NC 27207
United States</name>
			<src>35 Ralph Moore Rd, Bear Creek NC 27207, United States</src>
			<fix>none</fix>
		</rtept>
		<rtept lat="35.638332" lon="-79.367432">
			<time>1969-12-31T23:59:59Z</time>
			<name><![CDATA[1–149 Dean Beavers Rd
Bear Creek NC 27207
United States]]></name>
			<src><![CDATA[1–149 Dean Beavers Rd, Bear Creek NC 27207, United States]]></src>
			<fix>none</fix>
		</rtept>
		<rtept lat="35.623043" lon="-79.378563">
			<time>1969-12-31T23:59:59Z</time>
			<name><![CDATA[13301–14099 NC Highway 902
Bear Creek NC 27207
United States]]></name>
			<src>902, Bear, Creek NC 27207, United States</src>
			<fix>none</fix>
		</rtept>
		<rtept lat="35.558601" lon="-79.460808">
			<time>1969-12-31T23:59:59Z</time>
			<name>10605 Siler City Glendon Rd
Bear Creek NC 27207
United States</name>
			<src>10605 Siler City Glendon Rd, Bear Creek NC 27207, United States</src>
			<fix>none</fix>
		</rtept>
		<rtept lat="35.400169" lon="-79.424500">
			<time>1969-12-31T23:59:59Z</time>
			<name><![CDATA[939–1183 Old Glendon Rd
Carthage NC 28327
United States]]></name>
			<src><![CDATA[939–1183 Old Glendon Rd, Carthage NC 28327, United States]]></src>
			<fix>none</fix>
		</rtept>
		<rtept lat="35.339729" lon="-79.435669">
			<name>Pik N Pig</name>
			<cmt><![CDATA[‎+1 (910) 947-7591]]></cmt>
			<src>194 Gilliam McConnell Rd, Carthage NC 28327, United States</src>
			<link href="http://www.pik-n-pig.com/">
			</link>
		</rtept>
	</rte>
	<trk>
		<name>Trk-Rte-20170805 BBQ Run to Pik n Pik</name>
		<trkseg>
			<trkpt lat="35.899103" lon="-78.942480">
			</trkpt>
			<trkpt lat="35.899110" lon="-78.940379">
			</trkpt>
			<trkpt lat="35.895440" lon="-78.942050">
			</trkpt>
			<trkpt lat="35.895280" lon="-78.951457">
			</trkpt>
			<trkpt lat="35.893826" lon="-78.955248">
			</trkpt>
			<trkpt lat="35.893442" lon="-78.958212">
			</trkpt>
			<trkpt lat="35.887894" lon="-78.957173">
			</trkpt>
			<trkpt lat="35.886480" lon="-78.959191">
			</trkpt>
			<trkpt lat="35.886056" lon="-78.962795">
			</trkpt>
			<trkpt lat="35.883550" lon="-78.969087">
			</trkpt>
			<trkpt lat="35.883572" lon="-78.970854">
			</trkpt>
			<trkpt lat="35.883857" lon="-78.972080">
			</trkpt>
			<trkpt lat="35.886462" lon="-78.976462">
			</trkpt>
			<trkpt lat="35.887056" lon="-78.978441">
			</trkpt>
			<trkpt lat="35.887325" lon="-78.980584">
			</trkpt>
			<trkpt lat="35.888511" lon="-78.982850">
			</trkpt>
			<trkpt lat="35.887478" lon="-78.983794">
			</trkpt>
			<trkpt lat="35.886858" lon="-78.985198">
			</trkpt>
			<trkpt lat="35.886812" lon="-78.986801">
			</trkpt>
			<trkpt lat="35.887351" lon="-78.988505">
			</trkpt>
			<trkpt lat="35.884117" lon="-78.990874">
			</trkpt>
			<trkpt lat="35.881603" lon="-78.995290">
			</trkpt>
			<trkpt lat="35.877170" lon="-78.999374">
			</trkpt>
			<trkpt lat="35.875660" lon="-78.999909">
			</trkpt>
			<trkpt lat="35.869122" lon="-79.000410">
			</trkpt>
			<trkpt lat="35.867898" lon="-79.001070">
			</trkpt>
			<trkpt lat="35.865597" lon="-79.004716">
			</trkpt>
			<trkpt lat="35.856768" lon="-79.015075">
			</trkpt>
			<trkpt lat="35.849759" lon="-79.020748">
			</trkpt>
			<trkpt lat="35.847373" lon="-79.024458">
			</trkpt>
			<trkpt lat="35.845910" lon="-79.025709">
			</trkpt>
			<trkpt lat="35.845706" lon="-79.026196">
			</trkpt>
			<trkpt lat="35.841312" lon="-79.027140">
			</trkpt>
			<trkpt lat="35.839324" lon="-79.028219">
			</trkpt>
			<trkpt lat="35.838417" lon="-79.028193">
			</trkpt>
			<trkpt lat="35.831161" lon="-79.023387">
			</trkpt>
			<trkpt lat="35.828484" lon="-79.022059">
			</trkpt>
			<trkpt lat="35.827627" lon="-79.021273">
			</trkpt>
			<trkpt lat="35.826339" lon="-79.019414">
			</trkpt>
			<trkpt lat="35.825280" lon="-79.018522">
			</trkpt>
			<trkpt lat="35.824232" lon="-79.018134">
			</trkpt>
			<trkpt lat="35.819606" lon="-79.017500">
			</trkpt>
			<trkpt lat="35.819064" lon="-79.020550">
			</trkpt>
			<trkpt lat="35.817918" lon="-79.023741">
			</trkpt>
			<trkpt lat="35.817837" lon="-79.025139">
			</trkpt>
			<trkpt lat="35.820878" lon="-79.033572">
			</trkpt>
			<trkpt lat="35.818509" lon="-79.038649">
			</trkpt>
			<trkpt lat="35.815553" lon="-79.042093">
			</trkpt>
			<trkpt lat="35.814210" lon="-79.044700">
			</trkpt>
			<trkpt lat="35.810322" lon="-79.042675">
			</trkpt>
			<trkpt lat="35.809161" lon="-79.041075">
			</trkpt>
			<trkpt lat="35.808840" lon="-79.039034">
			</trkpt>
			<trkpt lat="35.809546" lon="-79.034394">
			</trkpt>
			<trkpt lat="35.809111" lon="-79.032751">
			</trkpt>
			<trkpt lat="35.808308" lon="-79.031731">
			</trkpt>
			<trkpt lat="35.804034" lon="-79.029431">
			</trkpt>
			<trkpt lat="35.800834" lon="-79.028762">
			</trkpt>
			<trkpt lat="35.797527" lon="-79.026479">
			</trkpt>
			<trkpt lat="35.795030" lon="-79.026244">
			</trkpt>
			<trkpt lat="35.793081" lon="-79.027164">
			</trkpt>
			<trkpt lat="35.789263" lon="-79.031490">
			</trkpt>
			<trkpt lat="35.786258" lon="-79.033455">
			</trkpt>
			<trkpt lat="35.784793" lon="-79.034763">
			</trkpt>
			<trkpt lat="35.781378" lon="-79.039976">
			</trkpt>
			<trkpt lat="35.776796" lon="-79.045523">
			</trkpt>
			<trkpt lat="35.775207" lon="-79.046842">
			</trkpt>
			<trkpt lat="35.771131" lon="-79.049212">
			</trkpt>
			<trkpt lat="35.766421" lon="-79.050881">
			</trkpt>
			<trkpt lat="35.757597" lon="-79.052304">
			</trkpt>
			<trkpt lat="35.754702" lon="-79.053506">
			</trkpt>
			<trkpt lat="35.749612" lon="-79.053328">
			</trkpt>
			<trkpt lat="35.738892" lon="-79.057522">
			</trkpt>
			<trkpt lat="35.739540" lon="-79.065129">
			</trkpt>
			<trkpt lat="35.739497" lon="-79.067252">
			</trkpt>
			<trkpt lat="35.737385" lon="-79.076568">
			</trkpt>
			<trkpt lat="35.736769" lon="-79.086544">
			</trkpt>
			<trkpt lat="35.735403" lon="-79.096004">
			</trkpt>
			<trkpt lat="35.734312" lon="-79.100091">
			</trkpt>
			<trkpt lat="35.733032" lon="-79.103592">
			</trkpt>
			<trkpt lat="35.725441" lon="-79.120887">
			</trkpt>
			<trkpt lat="35.725160" lon="-79.122492">
			</trkpt>
			<trkpt lat="35.725317" lon="-79.125738">
			</trkpt>
			<trkpt lat="35.724938" lon="-79.127092">
			</trkpt>
			<trkpt lat="35.724188" lon="-79.128240">
			</trkpt>
			<trkpt lat="35.721444" lon="-79.130742">
			</trkpt>
			<trkpt lat="35.720394" lon="-79.132735">
			</trkpt>
			<trkpt lat="35.718105" lon="-79.144958">
			</trkpt>
			<trkpt lat="35.718150" lon="-79.146667">
			</trkpt>
			<trkpt lat="35.719458" lon="-79.155894">
			</trkpt>
			<trkpt lat="35.720263" lon="-79.176263">
			</trkpt>
			<trkpt lat="35.720572" lon="-79.177238">
			</trkpt>
			<trkpt lat="35.718018" lon="-79.178691">
			</trkpt>
			<trkpt lat="35.716709" lon="-79.178876">
			</trkpt>
			<trkpt lat="35.716703" lon="-79.179301">
			</trkpt>
			<trkpt lat="35.716709" lon="-79.178876">
			</trkpt>
			<trkpt lat="35.707980" lon="-79.178235">
			</trkpt>
			<trkpt lat="35.706078" lon="-79.178955">
			</trkpt>
			<trkpt lat="35.707342" lon="-79.186204">
			</trkpt>
			<trkpt lat="35.707839" lon="-79.187371">
			</trkpt>
			<trkpt lat="35.708626" lon="-79.188248">
			</trkpt>
			<trkpt lat="35.707854" lon="-79.190668">
			</trkpt>
			<trkpt lat="35.707230" lon="-79.194288">
			</trkpt>
			<trkpt lat="35.706377" lon="-79.196907">
			</trkpt>
			<trkpt lat="35.703069" lon="-79.200943">
			</trkpt>
			<trkpt lat="35.700557" lon="-79.207824">
			</trkpt>
			<trkpt lat="35.698297" lon="-79.212556">
			</trkpt>
			<trkpt lat="35.692377" lon="-79.218900">
			</trkpt>
			<trkpt lat="35.690167" lon="-79.222825">
			</trkpt>
			<trkpt lat="35.687432" lon="-79.226795">
			</trkpt>
			<trkpt lat="35.688076" lon="-79.228391">
			</trkpt>
			<trkpt lat="35.688574" lon="-79.234672">
			</trkpt>
			<trkpt lat="35.691643" lon="-79.239656">
			</trkpt>
			<trkpt lat="35.692066" lon="-79.241094">
			</trkpt>
			<trkpt lat="35.691396" lon="-79.250404">
			</trkpt>
			<trkpt lat="35.691519" lon="-79.254731">
			</trkpt>
			<trkpt lat="35.692086" lon="-79.259711">
			</trkpt>
			<trkpt lat="35.691525" lon="-79.263637">
			</trkpt>
			<trkpt lat="35.692619" lon="-79.267148">
			</trkpt>
			<trkpt lat="35.692540" lon="-79.268401">
			</trkpt>
			<trkpt lat="35.691183" lon="-79.270818">
			</trkpt>
			<trkpt lat="35.688018" lon="-79.274649">
			</trkpt>
			<trkpt lat="35.687022" lon="-79.278921">
			</trkpt>
			<trkpt lat="35.682549" lon="-79.283184">
			</trkpt>
			<trkpt lat="35.681280" lon="-79.287017">
			</trkpt>
			<trkpt lat="35.676813" lon="-79.292416">
			</trkpt>
			<trkpt lat="35.675460" lon="-79.294898">
			</trkpt>
			<trkpt lat="35.669567" lon="-79.303653">
			</trkpt>
			<trkpt lat="35.665619" lon="-79.307471">
			</trkpt>
			<trkpt lat="35.660462" lon="-79.313139">
			</trkpt>
			<trkpt lat="35.658346" lon="-79.314971">
			</trkpt>
			<trkpt lat="35.656039" lon="-79.318502">
			</trkpt>
			<trkpt lat="35.654647" lon="-79.322348">
			</trkpt>
			<trkpt lat="35.654018" lon="-79.327825">
			</trkpt>
			<trkpt lat="35.652920" lon="-79.331193">
			</trkpt>
			<trkpt lat="35.652347" lon="-79.332250">
			</trkpt>
			<trkpt lat="35.649484" lon="-79.335739">
			</trkpt>
			<trkpt lat="35.651096" lon="-79.337608">
			</trkpt>
			<trkpt lat="35.652582" lon="-79.340435">
			</trkpt>
			<trkpt lat="35.652605" lon="-79.340967">
			</trkpt>
			<trkpt lat="35.652169" lon="-79.342482">
			</trkpt>
			<trkpt lat="35.649375" lon="-79.346268">
			</trkpt>
			<trkpt lat="35.648413" lon="-79.348287">
			</trkpt>
			<trkpt lat="35.647587" lon="-79.352662">
			</trkpt>
			<trkpt lat="35.647403" lon="-79.356281">
			</trkpt>
			<trkpt lat="35.645158" lon="-79.358748">
			</trkpt>
			<trkpt lat="35.644059" lon="-79.359421">
			</trkpt>
			<trkpt lat="35.642111" lon="-79.362477">
			</trkpt>
			<trkpt lat="35.640577" lon="-79.363991">
			</trkpt>
			<trkpt lat="35.639935" lon="-79.365421">
			</trkpt>
			<trkpt lat="35.639591" lon="-79.367104">
			</trkpt>
			<trkpt lat="35.638324" lon="-79.367400">
			</trkpt>
			<trkpt lat="35.637816" lon="-79.367953">
			</trkpt>
			<trkpt lat="35.632186" lon="-79.366707">
			</trkpt>
			<trkpt lat="35.630487" lon="-79.370176">
			</trkpt>
			<trkpt lat="35.626458" lon="-79.374255">
			</trkpt>
			<trkpt lat="35.622324" lon="-79.379456">
			</trkpt>
			<trkpt lat="35.619671" lon="-79.380956">
			</trkpt>
			<trkpt lat="35.618009" lon="-79.383572">
			</trkpt>
			<trkpt lat="35.614055" lon="-79.388111">
			</trkpt>
			<trkpt lat="35.611795" lon="-79.391193">
			</trkpt>
			<trkpt lat="35.606232" lon="-79.397041">
			</trkpt>
			<trkpt lat="35.604812" lon="-79.400066">
			</trkpt>
			<trkpt lat="35.603741" lon="-79.404199">
			</trkpt>
			<trkpt lat="35.600239" lon="-79.410651">
			</trkpt>
			<trkpt lat="35.595513" lon="-79.416981">
			</trkpt>
			<trkpt lat="35.591223" lon="-79.421144">
			</trkpt>
			<trkpt lat="35.582634" lon="-79.433273">
			</trkpt>
			<trkpt lat="35.581717" lon="-79.435458">
			</trkpt>
			<trkpt lat="35.579879" lon="-79.441753">
			</trkpt>
			<trkpt lat="35.579739" lon="-79.446220">
			</trkpt>
			<trkpt lat="35.579138" lon="-79.449946">
			</trkpt>
			<trkpt lat="35.574653" lon="-79.457849">
			</trkpt>
			<trkpt lat="35.573579" lon="-79.459007">
			</trkpt>
			<trkpt lat="35.569155" lon="-79.462136">
			</trkpt>
			<trkpt lat="35.568125" lon="-79.463270">
			</trkpt>
			<trkpt lat="35.562525" lon="-79.463041">
			</trkpt>
			<trkpt lat="35.561485" lon="-79.462704">
			</trkpt>
			<trkpt lat="35.558992" lon="-79.461258">
			</trkpt>
			<trkpt lat="35.556946" lon="-79.458880">
			</trkpt>
			<trkpt lat="35.555755" lon="-79.456471">
			</trkpt>
			<trkpt lat="35.555021" lon="-79.455718">
			</trkpt>
			<trkpt lat="35.551778" lon="-79.455131">
			</trkpt>
			<trkpt lat="35.549012" lon="-79.454102">
			</trkpt>
			<trkpt lat="35.547314" lon="-79.453825">
			</trkpt>
			<trkpt lat="35.546538" lon="-79.453305">
			</trkpt>
			<trkpt lat="35.543901" lon="-79.449579">
			</trkpt>
			<trkpt lat="35.541061" lon="-79.446361">
			</trkpt>
			<trkpt lat="35.537235" lon="-79.439194">
			</trkpt>
			<trkpt lat="35.536309" lon="-79.438207">
			</trkpt>
			<trkpt lat="35.534148" lon="-79.437325">
			</trkpt>
			<trkpt lat="35.530403" lon="-79.435226">
			</trkpt>
			<trkpt lat="35.522767" lon="-79.433365">
			</trkpt>
			<trkpt lat="35.520583" lon="-79.433188">
			</trkpt>
			<trkpt lat="35.517679" lon="-79.430556">
			</trkpt>
			<trkpt lat="35.516424" lon="-79.429882">
			</trkpt>
			<trkpt lat="35.511800" lon="-79.428797">
			</trkpt>
			<trkpt lat="35.509080" lon="-79.428737">
			</trkpt>
			<trkpt lat="35.505618" lon="-79.427138">
			</trkpt>
			<trkpt lat="35.502614" lon="-79.427460">
			</trkpt>
			<trkpt lat="35.500098" lon="-79.426411">
			</trkpt>
			<trkpt lat="35.497505" lon="-79.425741">
			</trkpt>
			<trkpt lat="35.494930" lon="-79.423946">
			</trkpt>
			<trkpt lat="35.491878" lon="-79.422605">
			</trkpt>
			<trkpt lat="35.486981" lon="-79.418569">
			</trkpt>
			<trkpt lat="35.479700" lon="-79.415393">
			</trkpt>
			<trkpt lat="35.470404" lon="-79.409837">
			</trkpt>
			<trkpt lat="35.462210" lon="-79.402548">
			</trkpt>
			<trkpt lat="35.458027" lon="-79.400573">
			</trkpt>
			<trkpt lat="35.456748" lon="-79.400610">
			</trkpt>
			<trkpt lat="35.453290" lon="-79.401654">
			</trkpt>
			<trkpt lat="35.447743" lon="-79.401646">
			</trkpt>
			<trkpt lat="35.439955" lon="-79.398876">
			</trkpt>
			<trkpt lat="35.428163" lon="-79.405783">
			</trkpt>
			<trkpt lat="35.424925" lon="-79.406774">
			</trkpt>
			<trkpt lat="35.421514" lon="-79.407053">
			</trkpt>
			<trkpt lat="35.419843" lon="-79.411728">
			</trkpt>
			<trkpt lat="35.418446" lon="-79.414672">
			</trkpt>
			<trkpt lat="35.417644" lon="-79.415861">
			</trkpt>
			<trkpt lat="35.415812" lon="-79.417733">
			</trkpt>
			<trkpt lat="35.413882" lon="-79.421223">
			</trkpt>
			<trkpt lat="35.412310" lon="-79.422964">
			</trkpt>
			<trkpt lat="35.409630" lon="-79.422936">
			</trkpt>
			<trkpt lat="35.404365" lon="-79.424129">
			</trkpt>
			<trkpt lat="35.401905" lon="-79.423123">
			</trkpt>
			<trkpt lat="35.401124" lon="-79.423133">
			</trkpt>
			<trkpt lat="35.400470" lon="-79.423713">
			</trkpt>
			<trkpt lat="35.399627" lon="-79.425434">
			</trkpt>
			<trkpt lat="35.398278" lon="-79.426514">
			</trkpt>
			<trkpt lat="35.397367" lon="-79.426874">
			</trkpt>
			<trkpt lat="35.394879" lon="-79.425921">
			</trkpt>
			<trkpt lat="35.392905" lon="-79.425926">
			</trkpt>
			<trkpt lat="35.390781" lon="-79.425244">
			</trkpt>
			<trkpt lat="35.387289" lon="-79.424714">
			</trkpt>
			<trkpt lat="35.382370" lon="-79.423504">
			</trkpt>
			<trkpt lat="35.381032" lon="-79.423854">
			</trkpt>
			<trkpt lat="35.379125" lon="-79.425468">
			</trkpt>
			<trkpt lat="35.376204" lon="-79.427019">
			</trkpt>
			<trkpt lat="35.375618" lon="-79.427009">
			</trkpt>
			<trkpt lat="35.374074" lon="-79.426218">
			</trkpt>
			<trkpt lat="35.371681" lon="-79.426601">
			</trkpt>
			<trkpt lat="35.370094" lon="-79.425280">
			</trkpt>
			<trkpt lat="35.369027" lon="-79.425053">
			</trkpt>
			<trkpt lat="35.367462" lon="-79.425250">
			</trkpt>
			<trkpt lat="35.366348" lon="-79.426078">
			</trkpt>
			<trkpt lat="35.363924" lon="-79.426961">
			</trkpt>
			<trkpt lat="35.362668" lon="-79.427038">
			</trkpt>
			<trkpt lat="35.360480" lon="-79.426199">
			</trkpt>
			<trkpt lat="35.358321" lon="-79.424939">
			</trkpt>
			<trkpt lat="35.355182" lon="-79.424658">
			</trkpt>
			<trkpt lat="35.354307" lon="-79.423599">
			</trkpt>
			<trkpt lat="35.351438" lon="-79.421901">
			</trkpt>
			<trkpt lat="35.346011" lon="-79.417306">
			</trkpt>
			<trkpt lat="35.345595" lon="-79.417205">
			</trkpt>
			<trkpt lat="35.343888" lon="-79.419099">
			</trkpt>
			<trkpt lat="35.342433" lon="-79.422620">
			</trkpt>
			<trkpt lat="35.342102" lon="-79.429079">
			</trkpt>
			<trkpt lat="35.340593" lon="-79.432287">
			</trkpt>
			<trkpt lat="35.338895" lon="-79.433910">
			</trkpt>
			<trkpt lat="35.339700" lon="-79.435691">
			</trkpt>
		</trkseg>
	</trk>
</gpx>

